MFT ULTRA INFORMATION
MFT ULTRA token supply and blockchain information
Supply & Price Information
Initial Supply | : | 1,000,000,000 MFT |
Liquidity | : | 4500 BNB |
Initial Price in BNB | : | 0.0000005 BNB ,estimate ( $0.0019 / MFT ) |


Token Information
Token Name | : | MFT ULTRA |
Network | : | Binance Smart Chain ( BSC ) |
Token Ticker | : | MFT |
Max Supply | : | 1,000,000,000 MFT |
Decimals | : | 18 |
Contract Address | : | 0xaEF05e4d0b757D2abbA49510fda527C217fFC354 |
Blockchain Information
Consensus | : | HPOS |
Performance | : | TPS +7000 “ Average Block Interval 3s |
Compatible | : | EVM “Ethereum Virtual Machine” |
Crosschain | : | Supported |
Token Contract | : | Supported |
Smart Contract | : | Supported |
Smart Contract Type | : | BEP-20 |

DOWNLOAD WALLET
Wallet available play store & App store
Make sure to download the wallet from their official website or app store to avoid security risks. After installing, follow the instructions to set up your wallet and securely store your recovery phrase.
